PRODUCT DESCRIPTION
Application Area and Product Feature | |||||||
● Explosion protection to -GB standard ● Can be applied in Zone 1 and Zone 2 Zone 21 and Zone 22 ● The product is consist of flameproof cavity and increased safety cavity, and the branch switch and main switch are operated by the operation handle on the panel; ● Glass fiber reinforced unsaturated polyester resin (GRP) enclosure; ● The wires inside the finished product are connected to terminals when delivery; ● The circuit breaker with metal handle can be used in a low temperature environment and padlock is available; ● when the cable entries are sealed with stopping plug, the cable glands shall be supplied and equiped by users(see p?) ; ● Please indicate special requirements when ordering. | |||||||
Explosion protection | Gas explosion protection | Ex d e IIC T6/T5/T4 Gb | |||||
Dust explosion protection | Ex tD A21 IP66 T80℃ | ||||||
Conformity to standards | GB3836.1, GB3836.2, GB3836.3, GB12476.1,GB12476.5 | ||||||
Material of enclosure | GRP (Glass fiber reinforced unsaturated polyester resin) | ||||||
Exposed fastener | Stainless steel | ||||||
Component | 8051 Explosion-proof and corrosion-proof circuit breaker, See P-01 for technical parameters | ||||||
8051-L Explosion-proof and corrosion-proof circuit breaker (Residual-current) , See P-04 for technical parameters | |||||||
8054 Explosion-proof and corrosion-proof motor protection switch, See P-02 for technical parameters | |||||||
8057 Explosion-proof and corrosion-proof surge protective device, See P-10 for technical parameters | |||||||
International famous brand terminal | |||||||
Rated voltage | 220, 230, 240, 380, 415V AC | ||||||
Rated current | Main switch | 6A≤Ie≤250A | |||||
Branch switch | 1A≤Ie≤63A | ||||||
Frequency | 50Hz/60Hz | ||||||
Parameter | Main circuit current | Branch current | Main circuit current | Branch current | Main circuit current | Branch current | |
80A≤le≤250A | le≤63A | le≤80A | le≤63A | le≤63A | |||
Gas temperature group | T4 | T5 | T6 | ||||
Dust temperature group | T95℃ | T80℃ | T80℃ | ||||
Degree of protection | IP66 | ||||||
Ambient temperature | -20℃~+40℃ | ||||||
Cable entries | Standard | G1/2~G2,HLBM- is recommended,refer to P? for details | |||||
Optional | M16×1.5~M63×1.5, HLBM- is recommended,refer to P? for details. | ||||||
Inlet direction | Bottom in and bottom out, can be customized upon request | ||||||
Installation Method | Hanging type (standard) | ||||||
Floor type (optional) |